Description
Elements | Per 100Gms | Per Servings 1 Scoop 45Gms | %NRV Per Servings |
---|---|---|---|
ENERGY | 360 Kcal | 162 Kcal | NA |
PROTEIN | 67 Gms | 30 Gms | 54% |
GLYCAEMIC CARBOHYDRATES | 11 Gms | 5 Gms | NA |
TOTAL FAT | 4.4 Gms | 2 Gms | NA |
DIETARY FIBER | 4.4 Gms | 2 Gms | NA |
SODIUM | 213 mg | 96 mg | NA |
CREATINE MONOHYDRATE | 6.7 Gms | 3 Gms | NA |
Information:
- Discontinue use and consult your doctor if any adverse reactions occur
- Not for medicinal use
- Not to exceed the recommended daily usage
- Pregnant or lactating women and people with any medical condition may consult a physician before consuming this product
- This product is not intended to diagnose, treat, prevent or cure any disease
- Content packed by weight, some settling may occur
- Safety sealed for your protection
- Not recommended for children
Reviews
There are no reviews yet.